Allemata Historical Drilling (0.5g/t gold cut-off)
 
Hole ID
From
To
Interval
Gold
Silver
Arsenic
Copper
Lead
Zinc
Locality
DDHH01 2 4 2 3.88 1 NA 112 104 191 Mt Haluba
  4 6 2 0.62 <1 NA 240 380 186
6 8 2 2.85 1 NA 68 19 200
8 10 2 9.69 <1 NA 30 34 168
10 12 2 0.71 <1 NA 140 400 164
12 14 2 0.97 <1 NA 71 104 158
14 16 2 1.32 <1 NA 148 38 130
DDHH02 0 1 1 1.42 <1 <50 131 9 171 Mt Haluba
  1 2 1 2.33 <1 <50 211 70 223
2 3 1 1.5 <1 <50 113 9 173
11 12 1 0.52 <1 69 183 7 185
12 13 1 5.23 <1 69 232 11 165
13 14 1 6.22 <1 78 190 8 175
14 15 1 1.04 <1 81 112 103 266
15 16 1 0.78 <1 135 116 253 147
20 21 1 1.03 1 75 95 22 157
21 22 1 0.43 <1 82 188 26 123
22 23 1 0.46 <1 101 210 16 100
23 24 1 0.8 <1 58 182 97 116
24 25 1 5.96 <1 72 61 40 156
DDHH03 4.6 5.7 1.1 2.01 1 NA 115 700 194 Mt Haluba
  5.7 6.8 1.1 1.95 1 NA 480 900 197
6.8 7.5 0.7 2.92 3 NA 1120 1040 200
15.1 16.1 1 0.95 3 NA 640 240 150
16.1 18.1 2 4.38 1 NA 67 68 151
18.1 19.2 1.1 3.17 2 NA 320 1420 152
19.2 20.2 1 4.01 1 NA 116 47 129
20.2 22 1.8 2.21 1 NA 132 85 148
22 23.8 1.8 0.78 1 NA 143 320 188
23.8 24.8 1 2.95 1 NA 200 300 193
24.8 25.8 1 1.55 1 NA 27 136 191
25.8 26.8 1 1.74 1 NA 77 44 220
26.8 27.8 1 1.85 1 NA 67 63 220
27.8 28.8 1 1.57 1 NA 83 480 220
28.8 30 1.2 0.54 1 NA 54 22 960
DDHH04 9.5 11.2 1.6 1.21 2 58 113 1000 90 Mt Haluba
  11.2 12.6 1.4 1.94 4 58 260 1.02% 82
12.6 14.1 1.5 2.76 5 58 400 1.04% 100
DDHU01 10 12 2 4.74 3 NA 760 2019 2169 Ulo Ulo
  12.2 22.8 0.6 11.61 1 NA 720 240 3685
DDHU04 0 1 1 2.01 NA Ulo Ulo
  44.7 45.2 0.5 7.6 NA
DDHU05 19.2 19.7 0.5 10.85 3 NA 1083 43.9 449 Ulo Ulo
                   
DDHU08 11.05 12.4 1.35 1.94 6 NA 4520 63 155 Ulo Ulo
  12.4 13.4 1 7.13 7 NA 2130 153 99.2
13.4 14 0.6 13.73 1 NA 1480 123 91.2
14 16 2 1.83 1 NA 720 49 60.9
16 18 2 0.59 1 NA 440 32 54
                 
top                  

 

UloUlo Veins Exposed from Trenches
 
Trench Vein Type Vein Vein (deg) Vein Assay Trench Assay Gold g/t
No.   Width Orientation Sample Gold g/t Sample No.  
        No.      
1 Qtz-ser-pyrite-(hematite) 80 cm 75/80 SE AUR-05 0.39 AUT-03 composite
1 Qtz-pyrite-(hematite) 20 cm 75/78 SE AUR-06 1.1 AUT-05 composite
1 Qtz-ser-pyrite 20cm 50/75 SE AUR-07 1.46 AUT-10 composite
2 Qtz-ser-ilmenite-pyrite 85 cm 20/85 SE AUR-30 1.43 AUT-18 composite
3 Qtz, micro-vuggy 50cm 25/85 NE AUR-03 0.92 AUT-23 composite
4 Qtz-ser-ilmenite-lim (pyrite) 1.0 m AUR-31 0.69 AUT-26 composite
4 Ser-ilmenite-smectite +/- pyrite 1.50m AUT-28 composite
5 Chalcopyrite (blue) qtz-pyrite 20cm AUR-18 0.06 AUT-32 composite
5 Qtz-lim-hematite (pyrite) 30cm AUR-19 2.62 AUT-33 composite
5 Qtz-ser-lim-hematite(pyrite) 40cm 100/55 SE AUR-20 2.2 AUT-34 composite
5 Qtz-pyrite 50cm 30/55 SW AUR-21 3.68 AUT-38 composite
5 Appinitic dyke 20cm 55/80 SE AUR-22 0.02 AUT-40 composite
6 Qtz-ser-pyrite (lim-hematite) 9m AUR-24 0.47 AUT 47&48 composite
6 Qtz-ser-ilmenite-chlorite-pyrite 2.5m 80/70 SE AUR-23 0.02 AUT- 45 composite
7 Clay-py (contact zone) 20cm AUR-25 0.02 AUT-57 composite
8 Qtz-ser- lim (pyrite) 60cm 230/85 SE AUT-58 composite
9 Qtz-lim-hematite (pyrite) 1.80m AUT-71 0.43
10 Very fine stockwork lim AUT-90-91 0.02/0.04
11 Qtz 5cm 60/90 AUT-113 0.12
12 Qtz-ser-lim (pyrite) 5cm 85/35 S AUR-26 1.26 AUT-137 composite
12 Qtz-lim (pyrite) 30cm 195/45 E AUR-27 31.9 AUT-141 composite
12 Saccaroidal qtz-ser 30cm 100/80 N AUR-28 1.4 AUT-159 2.22
13 None
14 Qtz-ser 40cm AUR-29 1.86 AUT-189 0.47
15 Chlorite-calcite-pyrite dykelet 40cm AUR-32 0.05 AUT-198 0.3
15 Qtz-ser-lim (pyrite) 60cm 295/50 S AUR-33 0.19 AUT-202 0.07
15 Qtz-ser-pyrite 60cm AUR-34 3.1 AUT-203 0.34
16 Qtz-ser-lim (pyrite) 1.4m 70/50S E AUR-35 71.9 AUR-218 18.7
(Qtz = quartz; ser = sericite; lim = limonite)
 
top