NGG Diamond Drill Hole Locations - Feni
 
Hole ID East North RL Azi Dip EOH
MAD001 567534 9548061   354 -60 159
MAD002 566975 9547890   0 -60 91.5
MAD003 566339 9548214   223 -60 99.7
MAD004 567850 9548390   337 -60 171
MAD005 567548 9548074 196 354 -60 350
MAD006 566840 9547660 86 0 90 286.7
MAD007 567488 9548042   319 -60 350
MAD008 567279.96 9548396.13   300 -48 180
MAD009 567535.29 9548047.15   188 -60 215
MAD010 566975 9547890   0 0 130
             
top            

 

Drill Hole Assays (0.5g/t gold cut-off)
 
Hole ID Sample No From To Interval Gold Silver Copper Arsenic
AMD002 103281 0 2.8 2.8 0.97   59 19
AMD002 103282 2.8 5.9 3.1 0.657 48 41
AMD002 103283 5.9 8.6 2.7 1.03 104 90
AMD002 103286 14.5 16.7 2.2 0.603 365 100
AMD002 103287 16.7 19.3 2.6 1.08 238 100
AMD002 103288 19.3 23.8 4.5 2.43 396 100
AMD002 103289 23.8 26.8 3 1.99 415 87
AMD002 103290 26.8 29.3 2.5 1.35 334 79
AMD002 103293 35.3 38.3 3 0.555 900 230
AMD002 103294 38.3 41.3 3 0.526 1380 330
AMD002 103295 41.3 43.3 2 0.744 2160 440
AMD002 103298 49.2 52.3 3.1 1.13 220 520
AMD002 103299 52.3 55.3 3 0.99 3710 430
AMD002 103300 55.3 58.3 3 0.95 1880 320
AMD002 103301 58.3 61.3 3 0.84 2290 380
AMD002 103302 61.3 64.3 3 0.948 2180 580
AMD002 103303 64.3 67.3 3 2.17 1780 780
AMD002 103304 67.3 70.3 3 1.28 2510 470
AMD002 103305 70.3 73.3 3 1.45 4430 540
AMD002 103306 73.3 76.3 3 0.706 1350 430
AMD002 103307 76.3 79.3 3 0.791 1970 630
AMD002 103308 79.3 82.3 3 0.88 2090 670
AMD002 103309 82.3 85.3 3 0.833 2100 460
AMD002 103310 85.3 88.3 3 0.7 3070 440
AMD002 103311 88.3 91.3 3 2 2120 1600
AMD002 103312 91.3 94.3 3 1 1810 590
AMD002 103313 94.3 96.5 2.2 2.19 670 1050
AMD002 103314 96.5 98.8 2.3 4.5 1800 1560
AMD002 103315 98.8 101.4 2.6 1.61 3290 540
AMD002 103316 101.4 104.6 3.2 1.1 1700 1080
AMD002 103317 104.6 106.6 2 2.28 192 2400
AMD002 103318 106.6 109.6 3 1.8 177 2320
AMD002 103319 109.6 111.6 2 1.05 840 920
AMD002 103320 111.6 113.6 2 0.822 3170 280
AMD002 103321 113.6 116.8 3.2 0.668 437 450
AMD002 103324 119.7 121.2 1.5 0.61 810 130
AMD002 103340 140.6 142.2 1.6 0.54 1220 430
AMD002 103341 142.2 144.4 2.2 0.552 6700 190
AMD002 103342 144.4 147.6 3.2 0.839 5700 380
AMD002 103343 147.6 149.7 2.1 1.28 5100 480
AMD002 103344 149.7 152.4 2.7 0.83 4340 280
AMD002 103346 153.4 154.2 0.8 0.736 2670 500
AMD002 103347 154.2 155.3 1.1 0.795 2590 320
AMD002 103348 155.3 156.3 1 0.687 2500 320
AMD002 103350 156.8 157.4 0.6 0.58 2530 300
AMD002 103352 157.5 158.9 1.4 0.61 1920 350
AMD002 103354 159.4 159.8 0.4 0.528 1860 210
AMD002 103355 159.8 160.8 1 0.568 1390 210
AMD002 103356 160.8 161.7 0.9 0.673 2140 240
AMD002 103357 161.7 164.2 2.5 0.6 2520 120
AMD002 103360 167.4 168.5 1.1 0.555 1350 200
AMD002 103371 187 188 1 0.735 1820 110
AMD002 103380 207.2 210.1 2.9 0.607 2160 100
AMD002 103381 210.1 212 1.9 0.658 880 100
AMD002 103384 217 219 2 1.76 10800 360
AMD002 103386 220.5 224.4 3.9 1.06 3200 330
AMD002 103387 224.4 228 3.6 0.57 700 520
AMD002 103388 228 230.6 2.6 0.546 2180 200
AMD002 103389 230.6 232.1 1.5 1.46 4900 360
AMD004 1031523 9.7 11.3 1.6 0.55 150 68
AMD004 1031524 11.3 13 1.7 0.63 390 53
AMD004 1031526 14.4 15.9 1.5 0.655 450 79
AMD004 1031527 15.9 17.4 1.5 0.776 408 120
AMD004 1031528 17.4 18.9 1.5 0.609 570 13
AMD004 1031542 38.4 39.9 1.5 0.593 1160 210
AMD004 1031543 39.9 41.4 1.5 0.794 520 150
AMD004 1031544 41.4 42.9 1.5 0.674 1070 150
AMD004 1031547 45.9 47.4 1.5 0.706 430 150
AMD004 1031548 47.4 48.9 1.5 0.887 720 150
AMD004 1031551 51.9 53.4 1.5 0.538 530 160
AMD004 1031552 53.4 54.9 1.5 0.578 296 170
AMD004 1031560 64.6 66.1 1.5 0.58 129 270
AMD004 1031561 66.1 67.7 1.6 0.579 165 230
AMD004 1031563 68.4 69.7 1.3 1.58 489 760
AMD004 1031564 69.7 71.2 1.5 0.984 483 530
AMD004 1031565 71.2 72.8 1.6 0.791 386 370
AMD004 1031567 74.1 75.3 1.2 0.866 1180 420
AMD004 1031568 75.3 76.2 0.9 0.918 580 480
AMD004 1031570 78.1 79.4 1.3 0.802 2540 640
AMD004 1031571 79.4 80.2 0.8 1.42 2260 1040
AMD004 1031572 80.2 81.5 1.3 0.506 1150 320
AMD004 1031573 81.5 83 1.5 0.685 660 450
AMD004 1031574 83 84.6 1.6 0.601 980 460
AMD004 1031575 84.6 86.1 1.5 0.58 350 360
AMD004 1031576 86.1 87.3 1.2 0.576 188 120
AMD004 1031577 87.3 88.9 1.6 0.587 393 200
AMD004 1031578 88.9 90.4 1.5 1.08 880 400
AMD004 1031584 98.3 101 2.7 0.502 3810 300
AMD004 1031585 101 102.6 1.6 0.874 2970 610
AMD004 1031590 107.3 108.8 1.5 0.626 280 300
AMD004 1031591 108.8 111 2.2 0.678 461 260
AMD004 1031592 111 113.6 2.6 0.517 2290 150
AMD004 1031593 113.6 115.8 2.2 0.64 1920 270
AMD004 1031594 115.8 118.2 2.4 0.663 6600 310
AMD004 1031595 118.2 120.1 1.9 0.788 6300 440
AMD004 1031606 142.6 144.2 1.6 0.988 1790 440
AMD004 1031608 146.8 149.9 3.1 0.701 180 170
AMD004 1031630 194.3 197.2 2.9 1.51 1260 460
AMD004 1031631 197.2 199.8 2.6 1.84 780 510
AMD004 1031634 203.7 205.5 1.8 0.83 1500 170
AMD004 1031639 215.7 216.8 1.1 0.984 3600 320
AMD004 1031640 216.8 218.1 1.3 0.852 268 300
AMD004 1031641 218.1 218.3 0.2 3.21 1010 840
AMD004 1031642 218.3 221.2 2.9 0.732 4400 380
AMD004 1031643 221.2 222.8 1.6 0.513 2240 350
AMD005 1031699 72.5 73.7 1.2 0.691 331 540
AMD005 1031707 84.7 86.2 1.5 0.575 215 340
AMD005 1031709 87.7 89.2 1.5 0.634 162 1140
AMD005 1031710 89.2 90.8 1.6 1.06 137 1920
AMD005 1031711 90.8 92.2 1.4 3.16 141 1930
AMD005 1031712 92.2 93.7 1.5 1.88 451 880
AMD005 1031713 93.7 95.2 1.5 2.92 710 1450
AMD005 1031714 95.2 96.7 1.5 0.546 820 940
AMD005 1031715 96.7 98.2 1.5 0.896 499 790
AMD005 1031716 98.2 99.7 1.5 0.83 730 510
AMD005 1031717 99.7 101.1 1.4 0.751 680 620
AMD005 1031718 101.1 102.6 1.5 0.707 820 670
AMD005 1031719 102.6 103.8 1.2 1.49 516 760
AMD005 1031720 103.8 105.4 1.6 1.2 880 1150
AMD005 1031721 105.4 107 1.6 1.57 780 700
AMD005 1031722 107 108.6 1.6 0.643 630 760
AMD005 1031723 108.6 110.1 1.5 1.07 840 520
AMD005 1031724 110.1 111.6 1.5 1.11 1470 360
AMD005 1031725 111.6 113.1 1.5 0.746 910 650
AMD005 1031726 113.1 114.6 1.5 1.31 2490 500
AMD005 1031727 114.6 116.1 1.5 1.38 1020 830
AMD005 1031728 116.1 117.6 1.5 1.07 1660 960
AMD005 1031729 117.6 118.6 1 1.07 1730 920
AMD005 1031730 118.6 120.1 1.5 1.2 840 610
AMD005 1031731 120.1 121.7 1.6 1.15 2240 590
AMD005 1031734 124.9 126.5 1.6 0.585 890 1040
AMD005 1031736 128 130 2 0.672 1570 990
AMD005 1031737 130 131.4 1.4 0.562 760 620
AMD005 1031739 133.7 135.3 1.6 0.571 1480 760
AMD005 1031740 135.3 136.8 1.5 0.726 980 1280
AMD005 1031742 138 139.8 1.8 0.551 1310 550
AMD005 1031746 143.8 145.8 2 1.75 590 1280
AMD005 1031747 145.8 148 2.2 1.15 488 1310
AMD005 1031748 148 150.3 2.3 0.694 680 670
AMD005 1031750 151.9 153.4 1.5 0.565 176 510
AMD005 1031751 153.4 155 1.6 0.755 156 580
AMD005 1031752 155 156.5 1.5 0.598 179 560
AMD005 1031753 156.5 158.1 1.6 0.553 163 500
AMD005 1031754 158.1 159.4 1.3 0.652 160 650
AMD005 1031756 162.6 164.1 1.5 0.517 710 470
AMD006 1031790 42.3 43.8 1.5 0.582 154 690
AMD006 1031791 43.8 45.7 1.9 1.02 165 810
AMD006 1031792 45.7 47.1 1.4 1.35 198 860
AMD006 1031793 47.1 48.5 1.4 1.79 266 1230
AMD006 1031794 48.5 49.8 1.3 2.18 427 850
AMD006 1031795 49.8 51 1.2 2.95 237 1340
AMD006 1031796 51 52.5 1.5 3.55 220 1050
AMD006 1031797 52.5 54.1 1.6 2.81 236 1690
AMD006 1031798 54.1 55.7 1.6 1.63 154 1460
AMD006 1031799 55.7 57.3 1.6 2.02 185 1320
AMD006 1031800 57.3 58.6 1.3 2.9 258 1400
AMD006 1031801 58.6 60.3 1.7 2.22 270 1750
AMD006 1031802 60.3 61.8 1.5 1.83 262 2040
AMD006 1031803 61.8 63.7 1.9 1.18 174 1420
AMD006 1031804 63.7 65.3 1.6 0.601 148 1290
AMD006 1031805 65.3 66.7 1.4 0.63 162 1830
AMD006 1031806 66.7 68.3 1.6 0.698 273 1750
AMD006 1031807 68.3 69.8 1.5 0.733 269 1630
AMD006 1031808 69.8 71.3 1.5 0.79 292 2120
AMD006 1031809 71.3 72.8 1.5 1.1 253 1620
AMD006 1031810 72.8 75.8 3 0.904 424 1660
AMD006 1031811 75.8 78.8 3 0.91 272 1920
AMD006 1031812 78.8 80.5 1.7 1.13 370 2020
AMD006 1031813 80.5 82.5 2 2.3 99 1820
AMD006 1031814 82.5 84.7 2.2 6.52 55 5700
AMD006 1031815 84.7 87.8 3.1 0.77 269 1780
AMD006 1031819 96.4 99.5 3.1 0.566 322 1490
AMD006 1031820 99.5 102.8 3.3 0.55 209 1270
AMD006 1031821 102.8 105.8 3 0.693 346 1040
AMD006 1031822 105.8 108.8 3 0.668 280 880
AMD006 1031823 108.8 111.8 3 0.585 230 740
AMD006 1031824 111.8 114.7 2.9 0.582 245 600
AMD006 1031825 114.7 117.8 3.1 0.549 161 800
AMD006 1031827 120.8 123.8 3 0.561 137 960
AMD007 1031875 75.8 77.3 1.5 0.75 246 1340
AMD007 1031881 92.3 95.3 3 0.893 140 2330
AMD007 1031882 95.3 98.3 3 1.03 145 2330
AMD007 1031884 101.3 104 2.7 1.26 800 810
AMD007 1031886 106.8 108.8 2 1.47 740 890
AMD007 1031887 108.8 111.5 2.7 1.11 510 700
AMD007 1031888 111.5 113.9 2.4 1.86 1190 770
AMD007 1031895 129.6 132.3 2.7 0.757 321 1510
AMD007 1031896 132.3 135.2 2.9 1.26 307 1030
AMD007 1031897 135.2 137.3 2.1 0.688 246 1170
AMD007 1031902 149.5 152.3 2.8 0.557 320 880
AMD007 1031903 152.3 155.3 3 0.625 330 570
AMD009 103945 113 116.2 3.2 0.68 650 149
AMD009 103946 116.2 117.7 1.5 0.776 460 2400
CCR009 445886 84 86 2 0.633 319 149
CCR009 445894 100 102 2 0.811 4430 162
CCR009 445895 102 104 2 0.537 2600 91
CCR009 445896 104 106 2 0.691 3764 120
CCR009 445897 106 108 2 0.569 2986 64
CCR009 445898 108 110 2 1.95 10602 65
CCR009 445899 110 112 2 1.3 7132 45
CCR009 445900 112 114 2 1.34 5665 41
CCR009 445910 134 136 2 0.509 2128 5
CCR026 431825 60 62 2 0.649 119 214
CCR026 431826 62 64 2 0.894 117 199
CCR026 431827 64 66 2 1.65 83 192
CCR026 431828 66 68 2 1.08 173 333
KAD001 443551 6.5 7.35 0.85 0.535 0.1 178
KAD001 443552 7.35 8.25 0.9 2.15 0.1 188
KAD001 443553 8.25 8.9 0.65 2.8 0.1 134
KAD001 443554 8.9 9.5 0.6 1.82 0.1 62
KAD001 443555 9.5 9.75 0.25 1.24 0.1 37
KAD001 443566 18.55 19.45 0.9 0.77 2 1130
KAD001 443568 19.85 20.85 1 0.525 0.1 7800
KAD001 443576 26 26.85 0.85 0.62 2 9400
KAD001 443579 28.05 29 0.95 0.99 2 5800
KAD001 443580 29 29.6 0.6 2.01 3 4800
KAD001 443581 29.6 30.45 0.85 0.7 0.1 3470
KAD001 443582 30.45 31.25 0.8 1.07 0.1 3760
KAD001 443583 31.25 32.9 1.65 0.563 0.1 1260
KAD001 443584 32.9 33.6 0.7 1.16 0.1 168
KAD001 443586 34.5 36 1.5 0.707 0.1 288
KAD001 443587 36 37.3 1.3 0.957 0.1 740
KAD001 443589 37.45 38.35 0.9 0.553 0.1 178
KAD001 443590 38.35 39.85 1.5 0.631 0.1 224
KAD001 443591 39.85 41.15 1.3 1 0.1 167
KAD001 443600 46.2 46.62 0.42 0.63 2 4800
KAD001 443602 47.25 47.65 0.4 0.684 2 3930
KAD001 443605 48.9 49.8 0.9 0.681 2 3300
KAD001 443606 49.8 50.8 1 0.595 2 3520
KAD001 443607 50.8 51.25 0.45 0.77 2 2410
KAD001 443608 51.25 52.65 1.4 0.931 2 3250
KAD001 443609 52.65 53.15 0.5 0.903 2 3890
KAD001 443610 53.15 54 0.85 1.1 2 3400
KAD001 443611 54 54.45 0.45 1.25 2 4090
KAD001 443612 54.45 56.4 1.95 1.32 2 4270
KAD001 443613 56.4 57.25 0.85 1.2 2 3910
KAD001 443614 57.25 58.15 0.9 0.95 0.1 3400
KAD001 443615 58.15 59.05 0.9 0.719 0.1 2480
KAD002 443699 46 46.2 0.2 0.894 0.1 1590
KAD002 443700 46.2 47.05 0.85 1.3 0.1 407
KAD002 443701 47.05 48 0.95 2.65 0.1 240
KAD002 443702 48 48.85 0.85 2.34 0.1 269
KAD002 443703 48.85 50.15 1.3 2.19 0.1 339
KAD002 443704 50.15 51.1 0.95 1.66 0.1 507
KAD002 443705 51.1 51.75 0.65 1.54 0.1 760
KAD002 443706 51.75 52.6 0.85 2.06 0.1 1220
KAD002 443707 52.6 53.7 1.1 2.08 0.1 1440
KAD002 443708 53.7 54 0.3 2.08 0.1 750
KAD002 443709 54 54.65 0.65 1.33 0.1 1640
KAD002 443710 54.65 55.6 0.95 2.18 0.1 485
KAD002 443711 55.6 56.3 0.7 2.28 0.1 960
KAD002 443712 56.3 57 0.7 1.86 0.1 520
KAD002 443713 57 57.75 0.75 0.881 0.1 375
KAD002 443714 57.75 58.5 0.75 2.03 0.1 439
KAD002 443715 58.5 59.35 0.85 2.13 0.1 205
KAD002 443716 59.35 60 0.65 0.866 0.1 478
KAD002 443717 60 61.1 1.1 1.25 0.1 475
KAD002 443718 61.1 62.4 1.3 0.937 0.1 203
KAD002 443719 62.4 63.6 1.2 1.18 0.1 530
KAD002 443720 63.6 64.25 0.65 1.38 0.1 83
KAD002 443721 64.25 64.9 0.65 1.78 0.1 168
KAD002 443722 64.9 65.65 0.75 1.13 0.1 72
KAD002 443724 66.45 67.3 0.85 2.02 0.1 135
KAD002 443725 67.3 67.7 0.4 2.15 2 520
KAD002 443726 67.7 69.15 1.45 2.12 0.1 303
KAD002 443727 69.15 70.5 1.35 1.72 0.1 197
KAD002 443728 70.5 72 1.5 1.69 0.1 394
KAD002 443729 72 73.75 1.75 1.51 0.1 246
KAD002 443730 73.75 75.5 1.75 4.95 0.1 83
KAD002 443731 75.5 77.1 1.6 1.44 0.1 136
KAD002 443732 77.1 77.75 0.65 1.7 0.1 1040
KAD002 443733 77.75 78.2 0.45 1.67 2 960
KAD002 443735 78.27 80.1 1.83 1.13 0.1 301
KAD002 443736 80.1 81.2 1.1 1.03 2 930
KAD002 443737 81.2 82.55 1.35 1.04 2 1250
KAD002 443738 82.55 84.1 1.55 1.02 2 435
KAD002 443739 84.1 85.4 1.3 0.622 0.1 213
KAD002 443740 85.4 86.55 1.15 0.74 0.1 148
KAD002 443741 86.55 87.55 1 0.525 0.1 300
KAD002 443742 87.55 89.2 1.65 0.72 0.1 119
KAD002 443743 89.2 91.1 1.9 0.781 0.1 185
KAD002 443744 91.1 92.45 1.35 1.08 0.1 94
KAD002 443745 92.45 93.55 1.1 2.28 0.1 124
KAD002 443746 93.55 95 1.45 2.99 0.1 173
KAD002 443747 95 96.6 1.6 1.66 0.1 231
KAD002 443748 96.6 98.05 1.45 2.25 2 447
KAD002 443749 98.05 99.1 1.05 2.25 0.1 93
KAD002 443750 99.1 100.15 1.05 1.3 2 173
KAD002 443751 100.15 101.2 1.05 1.32 2 970
KAD002 443752 101.2 103 1.8 3.11 2 213
KAD002 443753 103 104.5 1.5 2.75 3 174
KAD002 443754 104.5 105.7 1.2 4.84 2 65
KAD002 443755 105.7 107.7 2 2.81 2 459
KAD002 443756 107.7 109.6 1.9 1.13 2 700
KAD002 443758 111.4 113.05 1.65 0.606 0.1 1650
KAD002 443759 113.05 114.6 1.55 0.668 0.1 333
KAD002 443760 114.6 116 1.4 1.38 0.1 486
KAD002 443761 116 117.4 1.4 1.04 2 1290
KAD002 443762 117.4 118.9 1.5 2.52 3 840
KAD002 443763 118.9 120.5 1.6 1.73 3 960
KAD002 443764 120.5 122.3 1.8 1.7 4 790
KAD002 443765 122.3 124 1.7 0.831 2 790
KAD003 426141 113.63 116.4 2.77 1.59 0.1 241
KAD004 426213 72.85 73.65 0.8 0.549 0.1 3800
KAD004 426214 73.65 74.95 1.3 0.503 0.1 3100
KAD004 426215 74.95 75.85 0.9 0.626 0.1 2030
KAD004 426218 78.95 79.85 0.9 0.542 0.1 498
KAD004 426221 80.85 81.85 1 0.649 0.1 1870
KAD004 426230 91.1 92.3 1.2 0.556 0.1 3000
KAD004 426231 92.3 94.45 2.15 0.523 0.1 1750
KAD004 426234 97.75 98.25 0.5 1.24 0.1 1490
KAD004 426235 98.25 99.75 1.5 1.92 0.1 620
KAD004 426241 105.75 107.15 1.4 0.778 0.1 507
KAD004 426242 107.15 108.75 1.6 0.786 0.1 280
KAD004 426244 109.25 109.75 0.5 0.503 0.1 295
KAD004 426245 109.75 110.55 0.8 0.853 0.1 279
KAD004 426246 110.55 111.15 0.6 0.673 0.1 256
KAD004 426248 112.75 114.1 1.35 1.71 0.1 407
KAD004 426250 114.85 115.75 0.9 209 0.1 144
KAD004 426251 115.75 116.55 0.8 1.29 0.1 361
KAD004 426252 116.55 117.85 1.3 2.65 0.1 269
KAD004 426253 117.85 119.05 1.2 1.8 0.1 850
KAD004 426259 125.35 126.35 1 0.729 0.1 620
KAD004 426260 126.35 127.85 1.5 0.808 0.1 970
KAD004 426261 127.85 128.55 0.7 1.5 0.1 1080
KAD004 426262 128.55 128.85 0.3 0.827 0.1 1600
KAD004 426263 128.85 129.85 1 1.46 0.1 473
KAD004 426264 129.85 131.35 1.5 1.63 0.1 950
KAD004 426265 131.35 132.45 1.1 2.02 0.1 100
KAD004 426266 132.45 132.85 0.4 1.89 0.1 240
KAD004 426267 132.85 133 0.15 1.32 0.1 316
KAD004 426268 133 134.15 1.15 1.56 0.1 540
KAD004 426269 134.15 134.35 0.2 0.875 0.1 129
KAD004 426270 134.35 135.4 1.05 1.75 0.1 296
KAD004 426271 135.4 135.85 0.45 1.93 0.1 670
KAD004 426272 135.85 136.2 0.35 2.1 0.1 780
KAD004 426273 136.2 138.1 1.9 2.25 0.1 398
KAD004 426274 138.1 138.75 0.65 2.7 0.1 138
KAD004 426275 138.75 139.25 0.5 0.819 0.1 2480
KAD004 426276 139.25 140.1 0.85 0.785 0.1 344
KAD004 426277 140.1 140.5 0.4 1.05 0.1 710
KAD004 426278 140.5 141.55 1.05 0.715 0.1 400
KAD004 426279 141.55 143.05 1.5 1.67 0.1 145
KAD004 426280 143.05 144.05 1 1.12 0.1 304
KAD004 426281 144.05 145.05 1 1.42 0.1 428
KAD004 426282 145.05 146.5 1.45 1.46 0.1 190
KAD004 426283 146.5 146.7 0.2 1.55 0.1 275
KAD004 426284 146.7 147.85 1.15 1.44 0.1 370
KAD004 426285 147.85 149.15 1.3 0.712 0.1 220
KAD004 426286 149.15 149.75 0.6 1.04 0.1 400
KAD004 426287 149.75 151.55 1.8 1.03 0.1 305
KAD004 426288 151.55 152.4 0.85 0.81 0.1 251
KAD004 426289 152.4 153.15 0.75 0.728 0.1 156
KAD004 426292 155.3 156.45 1.15 0.719 0.1 208
KAD004 426293 156.45 157.45 1 0.878 0.1 298
KAD004 426294 157.45 157.95 0.5 1.22 0.1 397
KAD004 426295 157.95 158.7 0.75 1.13 0.1 274
KAD004 426296 158.7 159.7 1 0.629 0.1 271
KAD004 426297 159.7 161.15 1.45 1.07 0.1 310
KAD004 426298 161.15 162.1 0.95 1.25 0.1 475
KAD004 426299 162.1 162.65 0.55 0.698 0.1 204
KAD004 426300 162.65 164.05 1.4 1.04 0.1 209
KAD004 426301 164.05 165.55 1.5 1.39 0.1 257
KAD004 426302 165.55 166.95 1.4 1.11 0.1 222
KAD004 426303 166.95 168.25 1.3 1.58 0.1 143
KAD004 426304 168.25 169.15 0.9 1.34 0.1 188
KAD004 426305 169.15 170.05 0.9 0.672 0.1 239
KAD004 426306 170.05 171.25 1.2 0.719 0.1 299
KAD004 426307 171.25 172.85 1.6 0.735 0.1 227
KAD004 426308 172.85 174.05 1.2 0.878 0.1 157
KAD004 426309 174.05 175.35 1.3 0.683 0.1 226
KAD004 426315 182.35 183.85 1.5 0.52 0.1 249
KAD004 426322 191.4 192.15 0.75 0.508 0.1 108
KAD004 426327 198.65 200.25 1.6 0.749 0.1 324
KAD004 426343 219.15 220.55 1.4 0.584 0.1 74
MAD001 19035 68 70 2 4.03
MAD001 19036 70 72 2 2.94
MAD001 19037 72 74 2 1.25
MAD001 19038 74 76 2 0.5
MAD001 19039 76 78 2 0.78
MAD001 19040 78 80 2 0.72
MAD001 19041 80 82 2 0.74
MAD001 19042 82 84 2 1.03
MAD001 19043 84 86 2 0.85
MAD001 19044 86 88 2 1.13
MAD001 19045 88 90 2 0.65
MAD001 19046 90 92 2 1.49
MAD001 19047 92 94 2 1.22
MAD001 19048 94 96 2 0.64
MAD001 19049 96 98 2 0.83
MAD001 19050 98 100 2 1.35
MAD001 19051 100 102 2 1.45
MAD001 19052 102 104 2 2.88
MAD001 19053 104 106 2 1.58
MAD001 19054 106 108 2 1.18
MAD001 19055 108 110 2 1.26
MAD001 19056 110 112 2 0.78
MAD001 19057 112 114 2 2.72
MAD001 19058 114 116 2 5.6
MAD001 19059 116 118 2 4.01
MAD001 19060 118 120 2 1.2
MAD001 19061 120 122 2 0.93
MAD001 19062 122 124 2 0.82
MAD001 19063 124 126 2 0.65
MAD001 19064 126 128 2 0.95
MAD001 19065 128 130 2 0.88
MAD001 19066 130 132 2 0.55
MAD001 19068 134 136 2 0.67
MAD001 19073 144 146 2 0.63
MAD001 19076 150 152 2 0.52
MAD001 19078 154 156 2 0.52
MAD001 19079 156 158 2 0.59
MAD001 19080 158 159 1 0.6
MAD001 19174 159 161 2 0.54
MAD001 19176 163 165 2 0.71
MAD001 19177 165 167 2 1.05
MAD001 19178 167 169 2 0.79
MAD001 19179 169 171 2 1.01
MAD001 19180 171 173 2 1.26
MAD001 19181 173 175 2 2.17
MAD001 19182 175 177 2 1.64
MAD001 19183 177 179 2 1.72
MAD001 19184 179 181 2 1.8
MAD001 19185 181 183 2 1.27
MAD001 19186 183 185 2 1.2
MAD001 19187 185 187 2 1.04
MAD001 19188 187 189 2 0.72
MAD001 19189 189 191 2 0.88
MAD001 19190 191 193 2 1.1
MAD001 19191 193 195 2 0.9
MAD001 19192 195 197 2 1.51
MAD001 19193 197 199 2 1.66
MAD001 19194 199 201 2 1.01
MAD001 19195 201 203 2 1.05
MAD001 19196 203 205 2 0.76
MAD001 19198 207 209 2 0.82
MAD001 19200 211 213 2 0.74
MAD001 19203 217 219 2 0.76
MAD001 19204 219 221 2 1.05
MAD001 19205 221 223 2 1.41
MAD001 19206 223 225 2 0.9
MAD001 19207 225 227 2 0.77
MAD001 19208 227 229 2 0.88
MAD001 19209 229 231 2 2.08
MAD001 19210 231 233 2 0.66
MAD001 19212 235 237 2 0.75
MAD001 19213 237 239 2 0.66
MAD001 19214 239 241 2 1.1
MAD001 19215 241 243 2 1.47
MAD001 19217 245 247 2 0.51
MAD001 19218 247 249 2 0.78
MAD001 19219 249 251 2 1.35
MAD001 19220 251 253 2 0.94
MAD001 19221 253 255 2 0.55
MAD001 19222 255 256.5 1.5 0.71
           
top          

 

 

Feni Historical Diamond Drill Hole
 
Hole ID
East
North
AMD 01 566282 9549656
AMD 02 567225 9547900
AMD 03 567878 9548923
AMD 04 567275 9547893
AMD 05 567252 9548050
AMD 06 567103 9547974
AMD 07 567139 9547870
AMD 08 567361 9547984
AMD 09 567153 9548080
AMD 10 566590 9549465
AMD 11 567095 9549772
AMD 12 567292 9549376
DOD 01 567332 9549433
DOD 02 567621 9549470
DOD 03 567253 9549687
DOD 04 567186 9549659
DOD 05 567171 9549784
DOD 06 567270 9549811
KAD 01 567173 9547911
KAD 02 567145 9547978
KAD 03 567229 9548028
KAD 04 567254 9547946
KAD 05 567128 9548019
KAD 06 567104 9548059
NSD 01 569000 9543625
NSD 02 569010 9543650
NSD 03 569135 9543645
NSD 04 569210 9543625
NSD 05 569370 9543450
NSD 06 569640 9543670
NSD 07 568940 9543700
NSD 08 568940 9543615
NSD 09 569120 9543660
NSR 01 569160 9543600
NTD 01 569490 9543580
NTD 02 569590 9543650
NTD 03 569620 9543720
NTD 04 569675 9543860
NTD 05 569680 9543910
SLR 01 566541 9549418
SLR 02 566400 9549950
     
top    

 

Feni Historical Percussion Drill Holes
 
Sample No East North
cc001 567864 9548160
cc002 568991 9549066
cc003 568952 9548821
cc004 568917 9548625
cc005 568801 9548509
cc006 568647 9548386
cc007 568634 9548178
cc008 568469 9548287
cc009 568266 9548230
cc010 568172 9548319
cc011 568296 9548070
cc012 568050 9548025
cc013 568017 9547981
cc014 568496 9549592
cc015 568304 9549492
cc016 568104 9549401
cc017 568001 9549730
cc018 568037 9549560
cc019 567944 9549308
cc020 567830 9549166
cc021 567733 9549850
cc022 567675 9549584
cc023 567762 9549423
cc024 568698 9549068
cc025 568450 9549114
cc026 568265 9549152
cc027 568073 9549172
cc028 567874 9548976
cc029 567844 9548817
cc030 567737 9548666
cc032 567565 9548755
cc033 567565 9548895
cc034 567350 9548585
cc035 567350 9548415
cc036 567285 9548360
cc037 567785 9548515
cc038 567916 9548360
cc039 567737 9548345
cc040 567557 9548489
cc041 567607 9549170
cc042 567433 9549013
cc043 567278 9548812
cc044 567073 9548669
cc045 567512 9549122
cc046 567655 9548980
cc047 568464 9548290
cc048 565668 9549105
cc049 567881 9548896
cc050 567488 9548074
CCR 01 566765 9547522
CCR 02 566485 9548058
CCR 03 566530 9548512
CCR 04 566496 9548993
CCR 05 567082 9549411
CCR 06 566969 9548527
